Breads |
||
Ref # | French Baguette – Shape | Weight/Size |
1005 | 24″ White | 14 |
1007 | 18″ White | 14 |
1008 | 14 | |
1014 | 16″ Seattle Rye | 12 |
1006 | 12″ White | 9 |
1048 | 18″ Focaccio | 14 |
1044 | 18″ Light Rye | 14 |
1180 | 12″ Bavarian Rye | 12 |
1001 | 24″ White | 20 |
1040 | 24″ Whole Wheat | 20 |
1032 | 24″ 10-Grain | 20 |
1003 | 24″ Sourdough | 20 |
1039 | 24″ Seattle Rye | 20 |
1002 | Flat Bottom French Bread | 24 |
1004 | Baguette Whole Wheat | 18” |
1003A | Baguette 10 Grain | 24” |
1004A | Baguette Whole Wheat | 24” |
1446 | Baguette | 7” |
Ciabatta – French Country |
||
Ref# | Ciabatta – French Country | Weight/Size |
1013 | Ciabatta Loaf | 20.0 |
1093 | 24″ Baguette | 16.0 |
4262 | French Country Rye | 20.0 |
Specialty Loaf Breads |
||
Ref # | Specialty Loaf Breads | Weight/Size |
1114 | 10-Grain 1# | 19.0 |
1115 | Light Rye 1# | 19.0 |
1119 | Seattle Rye 1# | 19.0 |
1278 | Sourdough 1# | 19.0 |
1118 | Swiss Country 1# | 19.0 |
1117 | Whole Wheat 1# | 19.0 |
1108 | Light Rye Sandwich | 32.0 |
1109 | Seattle Rye Sandwich | 32.0 |
1113 | Marble Rye Sandwich | 32.0 |
1110 | Sourdough Sandwich | 32.0 |
1106 | Swiss Country Sandwich | 32.0 |
1112 | Whole wheat Sandwich | 32.0 |
1105 | 10-Grain Sandwich | 32.0 |
1274 | Squaw – Hearty Molasses | 32.0 |
Specialty Breads |
||
Ref # | Specialty Breads | Weight/Size |
1207 | Braided-Plain Challah | 21.0 |
1208 | Braided-Sesame Challah | 21.0 |
1209 | Braided-Poppy Challah | 21.0 |
1145 | Bread Stick 6″ Soft | 1.0 |
1235 | Focaccio full sheet | 5.2LB |
1283 | Bread,Focaccio w/Olives Fullsheet | 5.2LB |
1240 | Whole Wheat full sheet | 5.2LB |
1009 | French Bowl | 4.0 |
1431 | French Bowl | 8.0 |
1430 | French Bowl | 16.0 |
1046 | Sourdough, Bowl | 8.0 |
1435 | Sourdough, Bowl | 4.0 |
1026 | Sourdough, Bowl | 6oz |
4146 | French, Bowl | 3oz |
4204 | Sourdough, Bowl | 8oz |
1549 | Sourdough Round, Bowl | 16oz |
Poor Boy |
||
Ref# | Poor Boy | Weight/Size |
1012 | 6″ Plain White | 4.0 |
1055 | 6″ Sesame | 4.0 |
1054 | 6″ Poppy | 4.0 |
1051 | 6″ Whole wheat | 4.0 |
1050 | 6″ Sourdough | 4.0 |
1056 | 6″ w/Onion 6PK | 4.0 |
1053 | 7″ Whole wheat | 6.0 |
1052 | 7″ Plain White | 6.0 |
1030 | 8″ Plain White | 7.0 |
99914-1 | 10″ POOR BOY | 6pk |
99914-2 | 8″ POOR BOY | 6pk |
Buns Specialty |
||
Ref# | Buns Specialty | Weight/Size |
1067 | 5″ Focaccio | 5.0 |
1294 | 7″ Hamburger Bun | 6.0 |
1081 | Kaiser 4” Plain | 4.0 |
1082 | Kaiser 4” Poppy | 4.0 |
1083 | Kaiser 4” Seasame | 4.0 |
1084 | Kaiser 4” Whole Wheat | 4.0 |
1077 | Kaiser 3″ Plain | 3.0 |
1074 | Kaiser 5″ Plain | 5.0 |
1257 | Kaiser 5″ Onion | 5.0 |
1075 | Kaiser 5″ Poppy | 5.0 |
1076 | Kaiser 5″ Sesame | 5.0 |
Rolls |
||
Ref # | Rolls | Weight/Size |
1162 | Whole wheat round plain | 2.0 |
1226 | Whole wheat round w/cracked | 2.0 |
1228 | Whole wheat oval w/cut | 2.0 |
1192 | 10-grain round | 2.0 |
1199 | Light rye round w/cut | 2.0 |
1018 | French round w/cut | 2.0 |
1200 | Seattle rye football | 2.0 |
1221 | Alpine oval | 2.0 |
1154 | Butter | 3.0 |
1042 | Ciabatta round | 2.0 |
1069 | Ciabatta roll | 2.0 |
1223 | Herb Roll | 2.0 |
4192 | Ciabatta 3×3 | 4.0 |
4192A | Ciabatta 3×4 | 4.0 |
1089 | Ciabatta 4×4 roll | 5.0 |
4205 | Ciabatta 5×5 | 6.0 |
1226 | Crack Wheat Roll | 2.0 |
1194 | 10-grain football | 2.0 |
1224 | Coral Swiss | 2.0 |
4020 | Kaiser | 2.0 |
1015 | Coral round w/cut | 2.0 |
1060 | Coral round no/cut | 2.0 |
1062 | Coral w/sesame | 2.0 |
1061 | Coral w/poppy | 2.0 |
1165 | Coral w/onion | 2.0 |
1152 | Parker house | 2.0 |
1101 | Fr.Sourdough | 2.0 |
1036 | French oval | 2.0 |
1142 | Sweet Roll Fresh | 2.0 |
1299 | Multi Grain | 2.0 |
1165 | Onion Roll | 2.0 |
1164 | Black Olive Roll | 2.0 |
1146 | Dinner roll stick together mini | 1.2 |
1222A | Seed Roll | 1.2 |
1063 | Purple 2/3 | 2.0 |
1101-SM | 2/3 size FR Sourdough | 1.2 |
1161 | 2/3 size (coral) plain | 1.2 |
4289 | 2/3 size Brioche | 1.2 |
1166 | 2/3 size onion | 1.2 |
1193 | 2/3 size 10-grain | 1.2 |
1222 | 2/3 size alpine | 1.2 |
1296 | 2/3 size light rye | 1.2 |
1064 | 2/3 size French | 1.2 |
1299-SM | 2/3 Multi grain | 1.2 |
1198 | 2/3 size Seattle rye | 1.2 |
1227 | 2/3 size Sweet | 1.2 |
1088 | 2/3 size Swiss | 1.2 |
1063 | 2/3 size Taro Color | 1.2 |
1064 | 2/3 size French | 1.2 |
1163 | 2/3 size whole wheat | 1.2 |
Rolls |
||
Ref # | Rolls | Weight/Size |
1227 | Soft football | 2.0 |
1299 | Dinner roll stick together/wheat | 2.0 |
1223 | Herb roll | 2.0 |
1019 | Focaccio 3″ | 2.0 |
1068 | Focaccio 4″ | 4.0 |
1206 | Panderoll | 2.0 |
1151 | Potato | 2.0 |
1020 | 6-together French | 2.0 |
1031 | Seattle Rye | 2.0 |
Hoagie Rolls |
||
Ref# | HOAGIE ROLLS | Weight/Size |
1387 | 5″ Whole Wheat w/oats | 5.0 |
1386 | Ciabatta 7×2 roll | 6PK |
1440 | 7″ Whole Wheat | 6PK |
1441 | 7″ Light Rye | 6PK |
1442 | 7″ French | 6PK |
1443 | 7″ pumpernickel | 6PK |
1444 | 7″ Sourdough | 6PK |
1445 | 7″ 10 grain | 6PK |
1359A | 6” Hoagie whole wheat soft | 6PK |
1359b | 6” Hoagie 10grain soft | 6PK |
R & I Buns & Rolls |
||
Ref # | R & I BUNS AND ROLLS: | Weight/Size |
1331 | 4″ PLAIN HAMBURGER | 12PK |
1332 | 4″ WHEAT HAMBURGER | 12PK |
1334 | 4″ SESAME HAMBURGER | 12PK |
1335 | 4″ ONION HAMBURGER | 12PK |
1340 | 4″ HAMBURGER BUN DOUBLE CUT | 12PK |
1342 | 4″ KAISER BUNS | 12PK |
1336 | 4″ KAISER BUNS W/POPPY | 12PK |
4060 | 4” POTATO BUN | 12PK |
1337 | 4-1/2″ SESAME HAMBURGER | 8PK |
1338 | 4-1/2″ CRACKED WHEAT BUN | 8PK |
1339 | 4-1/2″ POTATO HAMBURGER | 8PK |
1307 | 4-1/2″ PLAIN HAMBURGER | 8PK |
1341 | 4-1/2″ ONION HAMBURGER | 8PK |
4142 | 4” PURPLE HAM BUM | 12PK |
1333 | 4-1/2″ PURPLE (taro) HAMBURGER | 8PK |
1023 | 4-1/2″ HIGH TOP BUN | 8PK |
4048 | 4.5” EGG HIGHTOP SS | 8PK |
4052 | 4.5” EGG W/SS | 8PK |
1376 | 4-1/2″ PURPLE HAMBURGER | 12PK |
1344 | 4-1/2″ KAISER BUNS | 8PK |
1021 | 5″ HAMBURGER BUNS | 8PK |
1041 | 5″ HAMBURGER BUNS W/SEEDS | 8PK |
1022 | 5″ HAMBURGER BUNS WHOLE WHEAT | 8PK |
1029 | 5″ POTATO HAMBURGER | 8PK |
1345 | 8″ GOURMET HOT DOG BUNS | 12PK |
1348 | 8″ GOURMET POPPY HOT DOG BUNS | 12PK |
1346 | 8″ GOURMET SESAME HOT DOG BUNS | 12PK |
1354 | 8″ SUBMARINE ROLLS | 6PK |
1347 | 10″ SUB ROLL | 6PK |
1349 | 6″ HOT DOG BUNS | 12PK |
1381 | 6″ GOURMET HOT DOG BUNS | 12PK |
4096 | 10” GOURMET HOT DOG SES | 12PK |
1380 | 12″ GOURMET HOT DOG BUNS | 6PK |
4047 | 6” EGG HOTDOG BUN | 12PK |
1385 | 7″ POOR BOY | 6PK |
1352 | 6″ HOAGIE ROLL (SOFT) | 6PK |
1353 | 6″ SOFT FRENCH SESAME SEED ROLLS | 6PK |
1356 | 6″ CRUSTY FRENCH ROLLS | 6PK |
1157 | 6″ WHOLE WHEAT HOAGIE | 6PK |
1300 | SOUR DOUGH ROLLS | 12PK |
1373 | OLD FASHION DINNER ROLLS | 12PK |
1351 | CLUSTER ROLLS | 12PK |
1374 | HAWAIIAN SWEET ROLLS | 12PK |
1375 | PURPLE DINNER ROLLS | 12PK |
1242 | BUN, 5 ONION | |
1368 | 3.5 HAM BUN HIGH TOP | 12PK |
1369 | 4 1/2 POTATO BUN HIGH TOP | 12PK |
1372 | 4 1/2 WW BUN | 12CT |
1292A | HOTDOG BUN 4″ Egg dough | PC |
1308 | 4 1/2″ MULTIGRAIN BUN | 8PK |
1330 | 4 10GRAIN HAMBURGER | 12CT |
1343 | 4 1/2 5oz SESAME | 12PK |
1389 | 3.5 HAMB BUN | DZ |
1389A | 3.5 SWEET HAMB BUN | DZ |
4094 | 4” SWEET HAM BUN | 12PK |
4272 | 4 1/2 SWEET HAM BUN | 8PK |
4347 | 5” HAW SWEET HAM BUN | 8PK |
1389B | 3.5 POTATO HAMB BUN | DZ |
3109 | 3.5” BRIOCHE BUN | 12PK |
1395 | 4.5 BRIOCHE BUN | 8PK |
1395A | 4 BRIOCHE BUN | 12PK |
2383 | BUN KAISER 4 | 6PK |
4500 | 4 1/2” FURIKAKE BUN | 8PK |
1070 | CIABATTA ROLL 2/3 | EA |
2406 | 4 SQ CIABATTA | 6PK |
1103 | 4 1/2SQ CIABATTA | 6PK |
1234 | CIABATTA REG-FULL W/OLIVES | SHT |
R&I Breads |
||
Ref # | R & I BREADS: | Weight/Size |
1410 | SWEET BREAD UNSLICED | 24.0 |
1411 | SWEET BREAD SLICED 1″ | 24.0 |
1412 | SWEET BREAD SLICED 1/2″ | 24.0 |
1427 | EGG PULLMAN | 24.0 |
1451 | SOUR PULLMAN | 24.0 |
1452 | RYE PULLMAN 5X5 | 32.0 |
1413 | WHITE PULLMAN (4 x 4) | 24.0 |
1414 | WHITE PULLMAN (1″ SLICE) | 24.0 |
1415 | WHITE PULLMAN (SLICED LENGTHWISE) | 24.0 |
1416 | WHITE PULLMAN (5 x 5 STUBBY) | 32.0 |
1457 | WHITE PULLMAN 5/8″ SLICE | 32.0 |
1417 | WHITE PULLMAN UNSLICED | 32.0 |
1418 | WHITE PULLMAN 1″ SLICED | 32.0 |
1419 | WHITE SL LENGTHWISE, 5 x 5 | 32.0 |
1149 | WHITE ROUND TOP 16OZ | 16.0 |
1420 | WHEAT PULLMAN | 24.0 |
1423 | 10 GRAIN 5X5 | 32.0 |
1421 | WHEAT PULLMAN SLICED LENGTHWISE | 24.0 |
1422 | WHEAT PULLMAN (5 x 5 STUBBY) | 32.0 |
1424 | WHEAT PULLMAN 1″ SLICE | 32.0 |
1458 | WHEAT PULLMAN 5/8″ SLICE | 32.0 |
1425 | WHEAT PULLMAN UNSLICED | 32.0 |
1426 | WHEAT PULLMAN SLICED LENGTHWISE ea | 32.0 |
1459 | 100% WHEAT ROUND TOP PULLMAN 5/8″ SL | 32.0 |
1159 | WHEAT ROUND TOP 16OZ | 16.0 |
1460 | FOCACCIA W/THYME ROUND TOP PULL 5/8″ SL | 32.0 |
1452 | LIGHT RYE PULLMAN | 32.0 |
1453 | LIGHT RYE PULLMAN 5/8″ SLICE | 32.0 |
1160 | RYE ROUND TOP 24OZ | 24.0 |
1454 | 100% WHOLE WHEAT PULLMAN | 32.0 |
1455 | 100% WHOLE WHEAT PULLMAN 5/8″ SLICE | 32.0 |
1423 | 10 GRAIN (5 x 5 STUBBY) | 32.0 |
1456 | 10 GRAIN (5 x 5 STUBBY) 5/8″ SLICE | 32.0 |
1450 | SOUR DOUGH PULLMAN 1″ SLICE | 32.0 |
1451 | SOUR DOUGH PULLMAN | 32.0 |
1249 | SEATTLE RYE PULLMAN 5X5 | 32.0 |
1436 | EGG STUBBY 2LB 5/8 SLICE | 32.0 |
1438 | EGG PULLMAN 1″ SLICE | 24.0 |
1429 | RAISIN | 24.0 |
1930 | JAPANESE PULLMAN 5X5 WHITE | 32.0 |
1931 | JAPANESE PULLMAN 5X5 WHEAT | 32.0 |
2393 | SOURDOUGH | 12oz |
2394 | MARBLE RYE | 12oz |
2395 | CRACKED WHEAT | 12oz |
2396 | LIGHT RYE | 12oz |
2397 | WHITE | 12oz |
2398 | PUMPERNICKLE | 12oz |
2399 | 10GRAIN | 12oz |
30024 | Passion | 2lb |
1273 | BREAD, SQUAW | 40oz |
1472 | BREAD STICK, LONG | 24” |
1258 | HEARTY MOLASSES | 16oz |
1261 | MARBLE RYE | 16oz |
Bagels |
||
Ref # | Bagels | Weight/Size |
1311 | Plain 6pk | 3.0 |
1312 | Cinnamon Raisin 6pk | 3.0 |
1313 | Whole wheat 6pk | 3.0 |
1314 | Blueberry 6pk | 3.0 |
1315 | Onion 6pk | 3.0 |
1316 | Sesame (seeded) 6pk | 3.0 |
1310 | Everything 6pk | 3.0 |
Lavosh |
||
Ref# | Lavosh | Weight/Size |
3018 | 1/4 Black Sesame-30’s ct | CS |
3019 | 1/4 Furikake-30’s ct | CS |
3020 | 1/4 No Labels-30’s ct | CS |
2996 | Paradise 2.25 oz 48ct | CS |
3001 | Paradise 2.25 oz Furikake 48ct | CS |
2990 | Rolfs-30/2.75 | CS |
3013 | 400 ct. Furikake | CS |
3017 | Rolfs-30 No/Tent Card | CS |
2991 | Full Sheets (5 per bag) | CS |
2992 | 400 ct. Reg 2×2 | CS |
2993 | 400 ct. Black Sesame 2×2 | CS |
3004 | 480 ct. Reg 1×1 | CS |
2994 | 160 ct. Reg 2.5×4 | CS |
2999 | Rolfs 1/4 sheet pkgs. (30 to a case 30 x cost) | EA. |
3008 | Rolfs Lavosh tent card 2.75oz | EA. |
3005 | Lavosh 8oz Regular 17cs | CS |
3007 | Lavosh 8oz Assorted 17cs | CS |
Misc. |
||
Ref# | MISCELLANEOUS | Weight/Size |
1205 | BREAD CRUMBS 32OZ | 32.0 |
1215 | PITA BREAD 6CT | 6PK |
1306 | ENGLISH MUFFINS 6PK | 6PK |
1357 | ENGLISH MUFFINS 12PK | 12PK |
1357-4 | ENGLISH MUFFIN-4” 12PK | 12PK |
1097 | 5″ PRETZEL | EA. |
1201 | PITA WHOLE WHEAT | 6pk |
1148 | LAVA TUBE WHITE BREAD | 14oz |
1238 | ARTISAN LOAF | 2lb |
1154 | BUTTER ROLL | EA. |
Nutritional setting
|
||
Brioche |
||
Ref# | Brioche | Weight/Size |
1213 | Brioche Loaf 1# | EA. |
1214 | Brioche Loaf 2# | EA. |
Danish |
||
Ref # | Danish | |
1559 | Lg Apricot | 4.0 |
1554 | Lg Bear Claw | 4.0 |
1557 | Lg Blueberry | 4.0 |
1553 | Lg Butter horn | 4.0 |
1561 | Lg Cheese | 4.0 |
1555 | Lg Cherry | 4.0 |
1552 | Lg Cinnamon Snail | 4.0 |
1551 | Lg Cream snail | 4.0 |
1560A | Lg Custard | 4.0 |
1556 | Lg Lemon | 4.0 |
1560 | Lg Pineapple | 4.0 |
1562 | Lg Raspberry | 4.0 |
1564 | Lg Strawberry | 4.0 |
1529 | Med Apple | 2.5 |
1527 | Med Apricot | 2.5 |
1525 | Med Bear claw | 2.5 |
1536 | Med Blueberry | 2.5 |
1542 | Med Butter horn | 2.5 |
1526 | Med Cheese | 2.5 |
1543 | MedCheese pocket | 2.5 |
1528 | Med Cherry | 2.5 |
1535 | Med Cinnamon Snail | 2.5 |
1530 | Med Custard | 2.5 |
1538 | Med Figure 8 | 2.5 |
1531 | Med Lemon | 2.5 |
1533 | Med Peach | 2.5 |
1537 | Med Pineapple | 2.5 |
1539 | Med Raspberry | 2.5 |
1540 | Med Raisin | 2.5 |
1541 | Med Strawberry | 2.5 |
1596 | Med Ensamada | 3.0 |
1595 | Lg Ensamada | 4.0 |
1591 | Med Honey glaze | 2.0 |
1592 | Lg Honey glaze | 2.3 |
2497 | Large Honey Glaze, Mac Nuts | 2.3 |
Donuts Yeast Raised |
||
Ref# | Donuts Yeast Raised | Weight/Size |
1601 | Glazed Reg | 2.8 |
1602 | Sugar Reg | 2.8 |
1603 | Glazed Twist Reg | 2.8 |
1604 | Sugar Twist Reg | 2.8 |
1605 | Cinnamon Reg | 2.8 |
1606 | Apple Nugget Reg | 2.8 |
1609 | Mac Nut Reg | 3.0 |
1600 | Coconut Reg | 3.0 |
1630 | Choc Dip Yeast Reg | 3.2 |
Mini Donuts |
||
Ref # | Mini Donuts | Weight/Size |
1611 | Glazed Mini | 2.0 |
1612 | Sugar Mini | 2.0 |
1613 | Glazed Twist Mini | 2.0 |
1614 | Sugar Twist Mini | 2.0 |
1615 | Cinnamon 1/2 sz | 2.0 |
1610 | Coconut Mini | 2.0 |
1616 | Apple Nugget 1/2 sz | 2.0 |
1617 | Lemon Mini | 2.5 |
1621 | Choc Dip Yeast Mini | 2.0 |
1618 | Chocolate Mini | 2.5 |
1590 | Apple mini | 2.5 |
4290 | Blueberry mini | 2.5 |
1598 | Mac nut mini | 2.5 |
1589 | Pineapple mini | 2.5 |
1599 | Strawberry | 2.5 |
1597 | Donut Holes | 1.0 |
1597S | Donut Holes On A stick | |
1588 | Donut Yeast Holes Sugar | |
Cake Donuts |
||
Ref # | Cake Donuts | Weight/Size |
1622 | Cake Plain | 2.8 |
1623 | Cake Sugar Cinnamon | 3.0 |
1624 | Cake Choc Dipped | 3.2 |
1627 | Cake Buttermilk | 3.5 |
1628 | Cake Powdered Sugar | 3.0 |
1626 | Cake Mac Nut | 3.0 |
1634 | Cake Coconut | 3.0 |
1664 | Cake Glazed | 3.0 |
1620 | Cake w/pareills | 3.0 |
4174 | Cake Red Velvet | 3.0 |
Filled or Topped Donuts |
||
Ref# | Filled or Topped Donuts | Weight/Size |
1638 | Berlina Blueberry Filled | 3.2 |
1648 | Berlina Apple Filled | 3.2 |
1649 | Berlina Lemon Filled | 3.2 |
1632 | Berlina Guava Filled | 3.2 |
1633 | Berlina Custard Filled | 3.2 |
1631 | Berlina Dobash Filled | 3.2 |
1635 | Berlina Pineapple Filled | 3.2 |
1619 | Berlina Strawberry Filled | 3.2 |
1641 | Apple Reg Topped | 3.2 |
1607 | Lemon Reg Topped | 4.3 |
1608 | Chocolate Reg Topped | 4.3 |
1693 | Long John Custard Filled Choc Dipped | 4.3 |
1693M | Long John Maple Top | |
1694 | Long John Custard Filled Powder Sugar | 4.3 |
1665 | Donut Guava Reg | 3.2 |
1625 | Donut Strawberry Reg | 3.2 |
1630C | Donut Custard Reg | 3.2 |
1636 | Donut Apple Filled | 3.2 |
1639 | Donut Raspberry Filled | 3.2 |
1640 | Donut Lemon Filled | 3.2 |
Cronute |
||
Ref# | Cronut | Weight/Size |
1168 | Cronut Lilikoi | 2oz |
1178 | Cronut Apple | 2oz |
1189 | Cronut Plain | 2oz |
1189-S | Cronut Sugar | 2oz |
1190 | Cronut Chocolate | 2oz |
1191 | Cronut Custard | 2oz |
1191A | Cronut Cream Cheese | 2oz |
Turnovers |
||
Ref # | Turnovers | Weight/size |
1671 | Puff, Apple Reg | 4.5 |
1683 | Puff, Blueberry Reg | 4.5 |
1673 | Puff, Cherry Reg | 4.5 |
1675 | Puff, Coconut Reg | 4.5 |
1684 | Puff, Raspberry Reg | 4.5 |
1685 | Puff, Strawberry Reg | 4.5 |
1672 | Puff, Apple Mini | 2.5 |
1674 | Puff, Cherry Mini | 2.5 |
1676 | Puff, Coconut Mini | 2.5 |
1663 | Puff, Blueberry Mini | 2.5 |
1685A | Puff, StrawberryMini | 2.5 |
1684A | Puff, Raspberry Mini | 2.5 |
Loaf Cakes |
||
Ref# | Loaf Cakes | Weight/Size |
1132 | Apple Cinnamon | 20.0 |
1129 | Chocolate | 20.0 |
1135 | Banana | 20.0 |
1133 | Carrot | 20.0 |
1232 | Guava | 20.0 |
1282 | Lilikoi | 20.0 |
1130 | Macadamia Nut | 20.0 |
1126 | Marble | 20.0 |
1128 | Pineapple w/coconut | 20.0 |
1124 | Plain | 20.0 |
1230 | Orange | 20.0 |
1231 | Lemon Poppy | 20.0 |
1220 | Blueberry | 20.0 |
Bundt Cakes |
||
Ref# | Bundt Cakes | Weight/Size |
2172 | Bundt Mac | 9″ |
2198 | Bundt Walnuts | 9″ |
2176 | Bundt Guava | 9″ |
2174 | Bundt Chocolate | 9″ |
2177 | Bundt W/Mango | 9” |
2175 | Bundt Pineapple | 9″ |
2186 | Bundt Lemon Poppy | 9” |
2178 | Gugelhoff | 9″ |
2199 | Gugelhoff | 9″ |
2180 | Bundt Marble | 9″ |
2368 | Bundt Mac nut 2/3 Size | 9″ |
2369 | Bundt Pineapple 2/3 Size | 9″ |
2371 | Bundt Chocolate 2/3 Size | 9″ |
2372 | Bundt Guava 2/3 Size | 9″ |
2373 | Gugelhoff Marbble 2/3 Size | 9″ |
Muffins |
||
Ref # | Muffins | Weight/Size |
2324 | Apple Cinnamon Mini | 1.2 |
2306 | Apple Cinnamon Reg | 3.0 |
2330 | Apple Cinnamon Lg | 5.0 |
2311 | Banana Mini | 1.0 |
2301 | Banana Reg | 3.0 |
2331 | Banana Lg | 5.0 |
2313 | Blueberry Mini | 1.2 |
2303 | Blueberry Reg | 3.0 |
2333 | Blueberry Lg | 5.0 |
2312 | Bran Mini | 1.2 |
2302 | Bran Reg | 4.2 |
2332 | Bran Lg | 5.0 |
2320 | Chocolate Mini | 1.2 |
2321 | Chocolate Reg | 3.0 |
2335 | Chocolate Lg | 5.0 |
2318 | Lemon Poppy Mini | 1.2 |
2323 | Lemon Poppy Reg | 3.0 |
2336 | Lemon Poppy Lg | 5.0 |
2314 | Mac nut Mini | 1.2 |
2304 | Mac nut Reg | 3.0 |
2334 | Macadamia Nut Lg | 5.0 |
2317 | Pineapple Mini | 1.2 |
2305 | Pineapple Reg | 3.0 |
2338 | Strawberry Mini | 1.2 |
2337 | Strawberry Reg | 3.0 |
2328 | Vanilla Mini | 1.2 |
2326 | Vanilla Reg | 3.0 |
2307 | Cranberry Orange | 3.0 |
French Pastries |
||
Ref # | French Pastries | Weight/Size |
2561 | Tiramisu Mini | 2.0 |
2555a | Tiramisu Reg | 3.0 |
2555 | Tiramisu 3″ Round | 3.0 |
2503 | Crème Puff Mini | 2.0 |
2504 | Crème Puff Reg | 3.0 |
2579 | Chantilly Puff Reg | 3.0 |
2507 | Éclair Mini | 2.0 |
2508 | Éclair Reg | 3.0 |
2519 | Fruit Tart Mini | 1.5 |
2520 | Fruit Tart Reg | 2.5 |
2548 | Guava 3″ Round | 3.0 |
2547 | Hazelnut 3 | 3.0 |
2509 | Hazelnut Mini | 2.0 |
2590 | Keylime Tart Mini | 2.0 |
2530 | Lilikoi Cheesecake Mini | 2.0 |
2513 | Napoleon Mini | 2.0 |
2514 | Napoleon Reg | 3.0 |
2539 | Nougatine Reg | 3.0 |
2571 | Opera Mini | 2.0 |
2538 | Opera Reg | 3.0 |
2521 | Strawberry Tart Mini | 1.5 |
2522 | Strawberry Tart Reg | 2.5 |
4013 | Mousse Mango Round | 3.00 |
4070 | Mousse Black\White round | 3.00 |
4147 | Platter French Pastry | |
2267 | Chocolate/Haupia 3” | 3.00 |
2505 | Choc Square, mini | 2.00 |
2506 | Choc Square reg | 3.00 |
2510 | Lemon Slice mini | 2.00 |
2511 | Mocha Slice mini | 2.00 |
2512 | Mocha Slice Reg | 3.00 |
2515 | Rum punch mini | 2.00 |
2516 | Rum punch Reg | 3.00 |
2519A | Kona Tart mini | 2.00 |
2523 | CHZ Square mini | 2.00 |
2524 | CHZ Square Reg | 3.00 |
2528 | Opera mini | 2.00 |
2531 | Haupia Tarts mini | 2.00 |
2536 | Passion Reg | 3.00 |
2536B | Passion mini | 2.00 |
2541 | Choc Rasp Heart 3” | 3.00 |
2543 | Red Velvet Heart 3” | 3.00 |
2578 | Lemon Slice reg | 3.00 |
4087 | Keylime 2×3 | |
4121 | Opera 3×3 | |
4168-SM | Pineapple Updwn 2×2 | |
4274 | Double Choc Cake 2×2 | |
4275 | Guava Cheesecake 2×2 | |
4278 | Peach Cheesecake 2×3 | |
Scones |
||
Ref # | Biscuit Scones (Round Shape) | Weight/Size |
1669 | Blueberry 3″ | 4.0 |
1645 | Blueberry 2.25″ | 2.5 |
1643 | Blueberry Mini | 1.2 |
1670 | Pineapple 3″ | 4.0 |
1646 | Pineapple 2.25″ | 2.5 |
1644 | Pineapple Mini | 1.2 |
1196 | Plain 3″ | 4.0 |
1187 | Plain 1.5″ | 1.2 |
1186 | Plain 2.25″ | 2.5 |
1184 | Raisin 1.5″ | 1.2 |
1185 | Raisin 2.5″ | 2.5 |
1195 | Raisin 3″ | 4.0 |
1677 | Cinnamon 3″ | 4.0 |
2360 | Cranberry 1.5” | 1.2 |
4310 | Raspberry 3” | 4.0 |
Scones (Triangle Shape) |
||
Ref# | Gourmet Scones (Triangle Shape) | Weight/Size |
4089 | Chocolate Pecan | 4.0 |
4280 | Cinnamon Chocolate Chip | 4.0 |
4049 | Blueberry Cream Cheese | 4.0 |
4050 | Peach Cranberry | 4.0 |
Strudels |
||
Ref# | Strudel (All Strudels are 24″ long & 4″ wide) | Weight/Size |
2566 | Pineapple | 30.0 |
2550 | Apple | 30.0 |
2556 | Blueberry | 30.0 |
2558 | Cherry | 30.0 |
2552 | Pear | 30.0 |
2554 | Apricot | 30.0 |
2562 | Mango | 30.0 |
2566 | Pineapple | 30.0 |
Misc |
||
Ref# | Misc | Weight/Size |
1593 | Morning Glory, Mini | 3.0 |
1594 | Morning Glory, Reg | 7.0 |
1545 | Morning Glory, Ea | |
2777 | Croissant, Fried | 1.5oz |
Seasonal/Specialty Items |
||
Ref # | Seasonal / Specialty Items | Weight/Size |
2754 | Cake Heart Shape | EA. |
2753 | Cake, Bunny | EA. |
2749 | Cake, Egg Shape | EA. |
2770 | Cake, Santa Face | 9″ |
2759 | Beehive, w/custard | 9″ |
2760 | Beehive, w/custard Full Sheet | EA. |
2755 | Cupcake, Decorated | 2.5 |
2300 | Dobash Delight | 3 |
2751 | Hot Cross Bun, Mini 1oz | EA. |
2752 | Hot Cross Bun, Reg 2oz | EA. |
2765 | Hot Cross Buns 6ct | 12 |
2542 | Petit Four, | EA. |
2756 | Petit Four, Lg Egg | EA. |
2769 | Petit Four, Lg Heart | EA. |
2768 | Petit Four, Sm Heart | EA. |
1754 | Quiche Lorraine 9″ | 38 |
1753 | Quiche Lorraine Full Sheet | 228 |
2704 | Stollen, 1# Box | EA. |
2703 | Stollen, 2# Foil | EA. |
2761 | Cut Out Décor Cookie | EA. |
2717 | Holiday Cookie, Mini | EA. |
2718 | Chrismas Cookie-Star Plain | EA. |
2719 | Chrismas Cookie-Tree Plain | EA. |
2757 | Gingerbread Heart, Sm | EA. |
